MLS

PortlandPOR
1
FINAL
1

LAFCLAFC
Starting Lineup
Formation
Portland Timbers | Los Angeles Football Club | ||||
12 | G | Steve Clark | 23 | G | Pablo Sisniega |
15 | D | Chris Duvall | 13 | D | Mohamed El-Munir |
33 | D | Larrys Mabiala | 94 | D | Jesús David Murillo |
13 | D | Dario Zuparic | 4 | D | Eddie Segura |
4 | D | Jorge Villafaña | 2 | D | Jordan Harvey |
21 | M | Diego Chará | 19 | M | Bryce Duke |
30 | M | Eryk Williamson | 20 | M | Eduard Atuesta |
17 | M | Jeremy Ebobisse | 8 | M | Francisco Ginella |
8 | M | Diego Valeri | 26 | F | Adrien Pérez |
23 | M | Yimmi Chará | 66 | F | Bradley Wright-Phillips |
9 | F | Felipe Mora | 16 | F | Danny Musovski |
Lineup
Portland Timbers | Los Angeles Football Club | ||||
12 | G | Steve Clark | 23 | G | Pablo Sisniega |
15 | D | Chris Duvall | 13 | D | Mohamed El-Munir |
33 | D | Larrys Mabiala | 94 | D | Jesús David Murillo |
13 | D | Dario Zuparic | 4 | D | Eddie Segura |
4 | D | Jorge Villafaña | 2 | D | Jordan Harvey |
21 | M | Diego Chará | 19 | M | Bryce Duke |
30 | M | Eryk Williamson | 20 | M | Eduard Atuesta |
17 | M | Jeremy Ebobisse | 8 | M | Francisco Ginella |
8 | M | Diego Valeri | 26 | F | Adrien Pérez |
23 | M | Yimmi Chará | 66 | F | Bradley Wright-Phillips |
9 | F | Felipe Mora | 16 | F | Danny Musovski |
Bench
Portland Timbers | Los Angeles Football Club | ||||
31 | G | Aljaz Ivacic | 1 | G | Kenneth Vermeer |
32 | D | Marco Farfan | 5 | D | Dejan Jakovic |
28 | D | Pablo Bonilla | 43 | D | Mark Segbers |
14 | M | Andrés Flores | 28 | D | Antonio Leone |
40 | M | Renzo Zambrano | 3 | D | Mohamed Traore |
22 | M | Cristhian Paredes | 18 | M | Erik Dueñas |
19 | M | Tomás Conechny | 21 | F | Christian Torres |
11 | M | Jaroslaw Niezgoda | 22 | F | Kwadwo Opoku |
25 | F | Bill Tuiloma |
Manager | |||
Giovanni Savarese | Bob Bradley |
Officials
Referee | Allen Chapman | ||
Assistant Referee | Jeff Hosking | ||
Assistant Referee | Chris Elliott | ||
Fourth Official | Armando Villarreal | ||
Video Assistant Referee | Younes Marrakchi | ||
Assistant VAR Official | Joshua Patlak |
Connection Lost. Reconnecting...