MLS

PortlandPOR
1
FINAL
1

LAFCLAFC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
15 | D | Chris Duvall | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | D | Dario Zuparic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
4 | D | Jorge Villafaña | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | D | Larrys Mabiala | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | M | Diego Chará | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
8 | M | Diego Valeri | 75 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
30 | M | Eryk Williamson | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
17 | M | Jeremy Ebobisse | 87 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
23 | M | Yimmi Chará | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
9 | F | Felipe Mora | 89 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 3 |
32 | D | Marco Farfan | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | D | Pablo Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Andrés Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | M | Bill Tuiloma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Cristhian Paredes | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | M | Renzo Zambrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | F | Jaroslaw Niezgoda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Tomás Conechny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Eddie Segura | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
94 | D | Jesús David Murillo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Jordan Harvey | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
13 | D | Mohamed El-Munir | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
19 | M | Bryce Duke | 75 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
20 | M | Eduard Atuesta | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
8 | M | Francisco Ginella | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
26 | F | Adrien Pérez | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
66 | F | Bradley Wright-Phillips | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
16 | F | Danny Musovski | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
28 | D | Antonio Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | D | Dejan Jakovic | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
43 | D | Mark Segbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Mohamed Traore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | M | Erik Dueñas | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | F | Christian Torres | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | F | Kwadwo Opoku | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
12 | G | Steve Clark | 90 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
31 | G | Aljaz Ivacic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Pablo Sisniega | 90 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
1 | G | Kenneth Vermeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
16 | Shots | 9 |
6 | Shots on Target | 5 |
7 | Shots off Target | 4 |
3 | Blocked Shots | 0 |
3 | Corners | 4 |
23 | Crosses | 21 |
4 | Offsides | 1 |
11 | Fouls | 18 |
2 | Yellow Cards | 4 |
0 | Red Cards | 0 |
392 | Total Passes | 498 |
74 % | Passing Accuracy | 82 % |
44.5 % | Possession | 55.5 % |
67 | Duels Won | 47 |
13 | Tackles Won | 7 |
4 | Saves | 5 |
14 | Clearances | 23 |
Connection Lost. Reconnecting...