MLS

MinnesotaMIN
2
FINAL
2

HoustonHOU
Starting Lineup
Formation
Minnesota United FC | Houston Dynamo FC | ||||
97 | G | Dayne St. Clair | 1 | G | Marko Maric |
19 | D | Romain Métanire | 4 | D | Zarek Valentin |
15 | D | Michael Boxall | 36 | D | Víctor Cabrera |
21 | D | Bakaye Dibassy | 15 | D | Maynor Figueroa |
77 | D | Chase Gasper | 3 | D | Adam Lundkvist |
31 | M | Hassani Dotson | 8 | M | Memo Rodríguez |
5 | M | Jacori Hayes | 24 | M | Darwin Cerén |
13 | M | Ethan Finlay | 22 | M | Matías Vera |
7 | M | Kevin Molino | 11 | F | Ariel Lassiter |
17 | M | Robin Lod | 9 | F | Mauro Manotas |
16 | F | Kei Kamara | 23 | F | Darwin Quintero |
Lineup
Minnesota United FC | Houston Dynamo FC | ||||
97 | G | Dayne St. Clair | 1 | G | Marko Maric |
19 | D | Romain Métanire | 4 | D | Zarek Valentin |
15 | D | Michael Boxall | 36 | D | Víctor Cabrera |
21 | D | Bakaye Dibassy | 15 | D | Maynor Figueroa |
77 | D | Chase Gasper | 3 | D | Adam Lundkvist |
31 | M | Hassani Dotson | 8 | M | Memo Rodríguez |
5 | M | Jacori Hayes | 24 | M | Darwin Cerén |
13 | M | Ethan Finlay | 22 | M | Matías Vera |
7 | M | Kevin Molino | 11 | F | Ariel Lassiter |
17 | M | Robin Lod | 9 | F | Mauro Manotas |
16 | F | Kei Kamara | 23 | F | Darwin Quintero |
Bench
Minnesota United FC | Houston Dynamo FC | ||||
30 | G | Adrián Zendejas | 55 | G | Cody Cropper |
99 | G | Fred Emmings | 5 | D | Aljaz Struna |
14 | D | Brent Kallman | 18 | D | José Bizama |
6 | M | Osvaldo Alonso | 29 | D | Sam Junqua |
41 | M | James Musa | 27 | M | Óscar Boniek García |
94 | M | Marlon Hairston | 6 | M | Wilfried Zahibo |
44 | M | Raheem Edwards | 10 | M | Tomás Martínez |
12 | F | Aaron Schoenfeld | 17 | M | Nico Lemoine |
12 | F | Niko Hansen |
Manager | |||
Adrian Heath | Tab Ramos |
Officials
Referee | Elton García | ||
Assistant Referee | Jeremy Kieso | ||
Assistant Referee | Benjamin Hall-Volpenhein | ||
Fourth Official | Ian McKay | ||
Video Assistant Referee | Chris Penso |
Connection Lost. Reconnecting...