MLS

CincinnatiCIN
1
FINAL
2

D.C. UnitedDC
Starting Lineup
Formation
FC Cincinnati | D.C. United | ||||
1 | G | Robert Edwards | 1 | G | Chris Seitz |
12 | D | Saad Abdul-Salaam | 3 | D | Chris Odoi-Atsem |
14 | D | Nick Hagglund | 13 | D | Frédéric Brillant |
3 | D | Tom Pettersson | 23 | D | Donovan Pines |
96 | D | Andrew Gutman | 28 | D | Joseph Mora |
15 | M | Kamohelo Mokotjo | 31 | M | Julian Gressel |
6 | M | Haris Medunjanin | 27 | M | Moses Nyeman |
31 | M | Álvaro Barreal | 11 | M | Yamil Asad |
24 | M | Frankie Amaya | 10 | M | Edison Flores |
36 | M | Joseph-Claude Gyau | 50 | F | Erik Sorga |
19 | F | Brandon Vázquez | 20 | F | Gelmin Rivas |
Lineup
FC Cincinnati | D.C. United | ||||
1 | G | Robert Edwards | 1 | G | Chris Seitz |
12 | D | Saad Abdul-Salaam | 3 | D | Chris Odoi-Atsem |
14 | D | Nick Hagglund | 13 | D | Frédéric Brillant |
3 | D | Tom Pettersson | 23 | D | Donovan Pines |
96 | D | Andrew Gutman | 28 | D | Joseph Mora |
15 | M | Kamohelo Mokotjo | 31 | M | Julian Gressel |
6 | M | Haris Medunjanin | 27 | M | Moses Nyeman |
31 | M | Álvaro Barreal | 11 | M | Yamil Asad |
24 | M | Frankie Amaya | 10 | M | Edison Flores |
36 | M | Joseph-Claude Gyau | 50 | F | Erik Sorga |
19 | F | Brandon Vázquez | 20 | F | Gelmin Rivas |
Bench
FC Cincinnati | D.C. United | ||||
30 | G | Beckham Sunderland | 36 | G | Earl Edwards Jr. |
47 | D | Hassan Ndam | 44 | D | Axel Sjöberg |
81 | D | Rashawn Dally | 91 | M | Oniel Fisher |
11 | M | Siem de Jong | 30 | M | Kevin Paredes |
20 | M | James McLaughlin | 9 | F | Ola Kamara |
33 | M | Caleb Stanko | 22 | F | Griffin Yow |
26 | M | Thomas McCabe | |||
16 | M | Zico Bailey |
Manager | |||
Jaap Stam | Chad Ashton |
Officials
Referee | Rosendo Mendoza | ||
Assistant Referee | Eric Weisbrod | ||
Assistant Referee | Claudiu Badea | ||
Fourth Official | Matthew Thompson | ||
Video Assistant Referee | Alan Kelly | ||
Assistant VAR Official | Craig Lowry |
Connection Lost. Reconnecting...