MLS

ColumbusCLB
3
FINAL
1

NYCFCNYC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
30 | D | Aboubacar Keita | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
25 | D | Harrison Afful | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | D | Jonathan Mensah | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | D | Milton Valenzuela | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | M | Aidan Morris | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | M | Artur | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
22 | M | Derrick Etienne | 89 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
20 | M | Emmanuel Boateng | 72 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
11 | F | Gyasi Zardes | 90 | 1 | 0 | 5 | 3 | 0 | 2 | 3 | 1 |
7 | F | Pedro Santos | 65 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
23 | D | Grant Lillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Chris Cadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Fatai Alashe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | M | Héctor Jiménez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Luis Díaz | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
34 | M | Youness Mokhtar | 25 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
9 | F | Fanendo Adi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Krisztián Németh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Alexander Callens | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
3 | D | Anton Tinnerholm | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
4 | D | Maxime Chanot | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
22 | D | Ronald Matarrita | 62 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
8 | M | Alexander Ring | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
17 | M | Gary Mackay-Steven | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | M | Ismael Tajouri-Shradi | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | M | Jesús Medina | 89 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
55 | M | Keaton Parks | 90 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
11 | F | Valentín Castellanos | 90 | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 3 |
25 | D | Joe Scally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D | Sebastien Ibeagha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Gudmundur Thórarinsson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | M | Juan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | M | Maximiliano Moralez | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
26 | M | Nicolás Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | M | Tony Rocha | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
13 | G | Andrew Tarbell | 90 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
28 | G | Matt Lampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Sean Johnson | 90 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
41 | G | Brad Stuver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | G | Luis Barraza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
11 | Shots | 17 |
9 | Shots on Target | 6 |
1 | Shots off Target | 8 |
1 | Blocked Shots | 3 |
5 | Corners | 6 |
11 | Crosses | 22 |
4 | Offsides | 1 |
12 | Fouls | 18 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
352 | Total Passes | 503 |
75 % | Passing Accuracy | 87 % |
41 % | Possession | 59 % |
72 | Duels Won | 42 |
14 | Tackles Won | 6 |
5 | Saves | 6 |
18 | Clearances | 8 |
Connection Lost. Reconnecting...