MLS

LA GalaxyLA
0
FINAL
4

San JoseSJ
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Daniel Steres | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Emiliano Insúa | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | D | Julian Araujo | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
20 | D | Nicholas DePuy | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | M | Cristian Pavón | 90 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
2 | M | Perry Kitchen | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
16 | M | Sacha Kljestan | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | M | Sebastian Lletget | 84 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
14 | F | Chicharito | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | F | Yony González | 84 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
19 | D | Diedie Traore | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | D | Giancarlo González | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | M | Carlos Harvey | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | M | Efrain Álvarez | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | M | Emil Cuello | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | F | Cameron Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | F | Ethan Zubak | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | F | Gordon Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Florian Jungwirth | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
24 | D | Nick Lima | 90 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
15 | D | Tanner Beason | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | D | Tommy Thompson | 77 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
25 | M | Andrés Ríos | 84 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
21 | M | Carlos Fierro | 84 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
10 | M | Cristian Espinoza | 84 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 1 |
14 | M | Jackson Yueill | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
93 | M | Judson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | F | Chris Wondolowski | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
29 | D | Jacob Akanyirige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | Oswaldo Alanís | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | M | Cade Cowell | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
26 | M | Eric Calvillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | M | Luis Felipe Fernandes | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
33 | M | Paul Marie | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | M | Shea Salinas | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
19 | M | Siad Haji | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
33 | G | Jonathan Klinsmann | 90 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
1 | G | David Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | James Marcinkowski | 90 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
17 | G | Daniel Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
8 | Shots | 19 |
3 | Shots on Target | 10 |
4 | Shots off Target | 6 |
1 | Blocked Shots | 3 |
4 | Corners | 5 |
20 | Crosses | 21 |
0 | Offsides | 1 |
10 | Fouls | 9 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
319 | Total Passes | 534 |
77 % | Passing Accuracy | 85 % |
38.2 % | Possession | 61.8 % |
48 | Duels Won | 37 |
7 | Tackles Won | 8 |
7 | Saves | 3 |
17 | Clearances | 20 |
Connection Lost. Reconnecting...