MLS

FC DallasDAL
1
FINAL
0

Sporting KCSKC
Starting Lineup
Formation
FC Dallas | Sporting Kansas City | ||||
20 | G | Jimmy Maurer | 29 | G | Tim Melia |
14 | D | Bryan Reynolds | 26 | D | Jaylin Lindsey |
4 | D | Bressan | 4 | D | Roberto Puncec |
3 | D | Reto Ziegler | 3 | D | Andreu Fontàs |
12 | D | Ryan Hollingshead | 13 | D | Amadou Dia |
10 | M | Andrés Ricaurte | 12 | M | Gerso |
15 | M | Tanner Tessmann | 21 | M | Felipe Hernandez |
21 | M | Michael Barrios | 27 | M | Gianluca Busio |
8 | M | Bryan Acosta | 15 | M | Roger Espinoza |
9 | M | Fabrice-Jean Picault | 20 | M | Dániel Sallói |
29 | F | Franco Jara | 19 | F | Erik Hurtado |
Lineup
FC Dallas | Sporting Kansas City | ||||
20 | G | Jimmy Maurer | 29 | G | Tim Melia |
14 | D | Bryan Reynolds | 26 | D | Jaylin Lindsey |
4 | D | Bressan | 4 | D | Roberto Puncec |
3 | D | Reto Ziegler | 3 | D | Andreu Fontàs |
12 | D | Ryan Hollingshead | 13 | D | Amadou Dia |
10 | M | Andrés Ricaurte | 12 | M | Gerso |
15 | M | Tanner Tessmann | 21 | M | Felipe Hernandez |
21 | M | Michael Barrios | 27 | M | Gianluca Busio |
8 | M | Bryan Acosta | 15 | M | Roger Espinoza |
9 | M | Fabrice-Jean Picault | 20 | M | Dániel Sallói |
29 | F | Franco Jara | 19 | F | Erik Hurtado |
Bench
FC Dallas | Sporting Kansas City | ||||
99 | G | Phelipe | 24 | G | John Pulskamp |
5 | M | Thiago Santos | 5 | D | Matt Besler |
26 | M | John Nelson | 36 | D | Luis Martins |
7 | M | Jesús Ferreira | 16 | D | Graham Smith |
18 | M | Brandon Servania | 7 | M | Johnny Russell |
33 | M | Edwin Cerrillo | 6 | M | Ilie Sánchez |
23 | M | Thomas Roberts | 17 | M | Gadi Kinda |
31 | F | Dante Sealy | 28 | M | Cameron Duke |
16 | F | Ricardo Pepi | 75 | M | Wan Kuzain |
Manager | |||
Luchi Gonzalez | Peter Vermes |
Officials
Referee | Armando Villarreal | ||
Assistant Referee | Corey Rockwell | ||
Assistant Referee | Chris Elliott | ||
Fourth Official | Michael Radchuk | ||
Video Assistant Referee | Malik Badawi | ||
Assistant VAR Official | Jonathan Johnson |
Connection Lost. Reconnecting...