MLS

LAFCLAFC
1
FINAL
2

San JoseSJ
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
5 | D | Dejan Jakovic | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | D | Diego Palacios | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
4 | D | Eddie Segura | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | D | Latif Blessing | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
20 | M | Eduard Atuesta | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
11 | M | José Cifuentes | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
14 | M | Mark-Anthony Kaye | 84 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
66 | F | Bradley Wright-Phillips | 68 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
17 | F | Brian Rodríguez | 90 | 0 | 0 | 3 | 1 | 5 | 1 | 3 | 1 |
9 | F | Diego Rossi | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
24 | D | Andy Najar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | D | Jordan Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | D | Mohamed El-Munir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | M | Bryce Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Francisco Ginella | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
26 | F | Adrien Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | F | Christian Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | F | Danny Musovski | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
23 | D | Florian Jungwirth | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Marcos López | 62 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
24 | D | Nick Lima | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
15 | D | Tanner Beason | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
25 | M | Andrés Ríos | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
21 | M | Carlos Fierro | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
10 | M | Cristian Espinoza | 90 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
14 | M | Jackson Yueill | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
93 | M | Judson | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | F | Chris Wondolowski | 63 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
44 | M | Cade Cowell | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
26 | M | Eric Calvillo | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
96 | M | Luis Felipe Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | M | Paul Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | M | Shea Salinas | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
19 | M | Siad Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Tommy Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Valeri Qazaishvili | 27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
23 | G | Pablo Sisniega | 90 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
1 | G | Kenneth Vermeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
18 | G | James Marcinkowski | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | G | Daniel Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
13 | Shots | 13 |
3 | Shots on Target | 8 |
4 | Shots off Target | 3 |
6 | Blocked Shots | 2 |
6 | Corners | 1 |
17 | Crosses | 8 |
1 | Offsides | 2 |
18 | Fouls | 13 |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
466 | Total Passes | 417 |
83 % | Passing Accuracy | 79 % |
53.1 % | Possession | 46.9 % |
57 | Duels Won | 58 |
10 | Tackles Won | 11 |
6 | Saves | 2 |
8 | Clearances | 18 |
Connection Lost. Reconnecting...