MLS

NashvilleNSH
1
FINAL
1

HoustonHOU
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
2 | D | Daniel Lovitz | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
4 | D | Dave Romney | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | D | Jalil Anibaba | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | D | Walker Zimmerman | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
29 | M | Alex Muyl | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
6 | M | Dax McCarty | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | M | Hany Mukhtar | 90 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
8 | M | Randall Leal | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
27 | M | Tah Anunga | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | F | Daniel Ríos | 59 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
55 | D | Brayan Beckeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | D | Jack Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | D | Taylor Washington | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | M | Alistair Johnston | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | M | Aníbal Godoy | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
21 | M | Derrick Jones | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | F | Alan Winn | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
3 | D | Adam Lundkvist | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | D | Maynor Figueroa | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
36 | D | Víctor Cabrera | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | D | Zarek Valentin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | M | Darwin Cerén | 76 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
22 | M | Matías Vera | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
8 | M | Memo Rodríguez | 90 | 0 | 0 | 5 | 2 | 10 | 0 | 2 | 0 |
11 | F | Ariel Lassiter | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
23 | F | Darwin Quintero | 89 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
9 | F | Mauro Manotas | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
2 | D | Alejandro Fuenmayor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | D | Sam Junqua | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | M | Marcelo Palomino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | M | Nico Lemoine | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | M | Tomás Martínez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | M | Óscar Boniek García | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | F | Christian Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | F | Niko Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Joe Willis | 90 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
30 | G | Elliot Panicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Marko Maric | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | G | Cody Cropper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
9 | Shots | 18 |
3 | Shots on Target | 8 |
2 | Shots off Target | 3 |
4 | Blocked Shots | 7 |
6 | Corners | 11 |
20 | Crosses | 26 |
2 | Offsides | 0 |
6 | Fouls | 13 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
418 | Total Passes | 578 |
80 % | Passing Accuracy | 84 % |
42.3 % | Possession | 57.7 % |
48 | Duels Won | 27 |
7 | Tackles Won | 7 |
7 | Saves | 2 |
25 | Clearances | 14 |
Connection Lost. Reconnecting...