MLS

Real Salt LakeRSL
2
FINAL
0

LA GalaxyLA
Starting Lineup
Formation
Real Salt Lake | LA Galaxy | ||||
51 | G | Andrew Putna | 1 | G | David Bingham |
22 | D | Aaron Herrera | 25 | D | Rolf Feltscher |
15 | D | Justen Glad | 5 | D | Daniel Steres |
14 | D | Nedum Onuoha | 20 | D | Nicholas DePuy |
4 | D | Donny Toia | 3 | D | Emiliano Insúa |
25 | M | Everton Luiz | 2 | M | Perry Kitchen |
6 | M | Pablo Ruiz | 8 | M | Jonathan dos Santos |
9 | M | Justin Meram | 10 | M | Cristian Pavón |
11 | M | Albert Rusnák | 17 | M | Sebastian Lletget |
10 | M | Corey Baird | 27 | M | Emil Cuello |
8 | F | Damir Kreilach | 14 | F | Chicharito |
Lineup
Real Salt Lake | LA Galaxy | ||||
51 | G | Andrew Putna | 1 | G | David Bingham |
22 | D | Aaron Herrera | 25 | D | Rolf Feltscher |
15 | D | Justen Glad | 5 | D | Daniel Steres |
14 | D | Nedum Onuoha | 20 | D | Nicholas DePuy |
4 | D | Donny Toia | 3 | D | Emiliano Insúa |
25 | M | Everton Luiz | 2 | M | Perry Kitchen |
6 | M | Pablo Ruiz | 8 | M | Jonathan dos Santos |
9 | M | Justin Meram | 10 | M | Cristian Pavón |
11 | M | Albert Rusnák | 17 | M | Sebastian Lletget |
10 | M | Corey Baird | 27 | M | Emil Cuello |
8 | F | Damir Kreilach | 14 | F | Chicharito |
Bench
Real Salt Lake | LA Galaxy | ||||
18 | G | Zac MacMath | 33 | G | Jonathan Klinsmann |
20 | D | Erik Holt | 19 | D | Diedie Traore |
16 | M | Maikel Chang | 16 | M | Sacha Kljestan |
43 | M | Justin Portillo | 15 | M | Joe Corona |
13 | M | Nick Besler | 26 | M | Efrain Álvarez |
12 | M | Douglas Martínez | 60 | M | Cameron Dunbar |
17 | M | Christopher Garcia | 67 | M | Carlos Harvey |
50 | F | Sam Johnson | 29 | F | Ethan Zubak |
28 | F | Jeizon Ramírez |
Manager | |||
Freddy Juarez | Guillermo Barros |
Officials
Referee | Silviu Petrescu | ||
Assistant Referee | Claudiu Badea | ||
Assistant Referee | TJ Zablocki | ||
Fourth Official | Nima Saghafi | ||
Video Assistant Referee | Edvin Jurisevic |
Connection Lost. Reconnecting...