MLS

NashvilleNSH
1
FINAL
0

D.C. UnitedDC
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
12 | D | Alistair Johnston | 90 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
4 | D | Dave Romney | 90 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | D | Taylor Washington | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
25 | D | Walker Zimmerman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | M | Alex Muyl | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
20 | M | Aníbal Godoy | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
6 | M | Dax McCarty | 62 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
21 | M | Derrick Jones | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
9 | M | Dominique Badji | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Daniel Ríos | 90 | 1 | 0 | 6 | 2 | 0 | 0 | 4 | 0 |
55 | D | Brayan Beckeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | D | Jack Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Jalil Anibaba | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M | Matt LaGrassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | M | Randall Leal | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
27 | M | Tah Anunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | F | Alan Winn | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
13 | D | Frédéric Brillant | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D | Joseph Mora | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | D | Oniel Fisher | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 | D | Steven Birnbaum | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | M | Julian Gressel | 78 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | M | Júnior Moreno | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | M | Russell Canouse | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
11 | M | Yamil Asad | 83 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
20 | F | Gelmin Rivas | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | F | Ola Kamara | 71 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
44 | D | Axel Sjöberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | Chris Odoi-Atsem | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | D | Donovan Pines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | M | Federico Higuaín | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
27 | M | Moses Nyeman | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | F | Erik Sorga | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | F | Griffin Yow | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Joe Willis | 90 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
30 | G | Elliot Panicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
24 | G | Bill Hamid | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | G | Chris Seitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | G | Earl Edwards Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
16 | Shots | 4 |
5 | Shots on Target | 1 |
8 | Shots off Target | 3 |
3 | Blocked Shots | 0 |
6 | Corners | 1 |
26 | Crosses | 6 |
1 | Offsides | 1 |
16 | Fouls | 6 |
1 | Yellow Cards | 0 |
0 | Red Cards | 1 |
584 | Total Passes | 383 |
88 % | Passing Accuracy | 80 % |
61.1 % | Possession | 38.9 % |
46 | Duels Won | 47 |
6 | Tackles Won | 7 |
1 | Saves | 4 |
11 | Clearances | 27 |
Connection Lost. Reconnecting...