MLS

AtlantaATL
1
FINAL
0

FC DallasDAL
Player Statistics![]()
![]()
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
6 | D | Fernando Meza | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | D | Franco Escobar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | D | George Bello | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | D | Miles Robinson | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | M | Emerson Hyndman | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | M | Jeff Larentowicz | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
9 | M | Matheus Rossetto | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | F | Brooks Lennon | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
23 | F | Jake Mulraney | 81 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 2 |
26 | F | Jon Gallagher | 72 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 |
4 | D | Anton Walkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | D | Edgar Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
32 | D | George Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Laurence Wyke | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
5 | M | Eric Remedi | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
15 | M | Manuel Castro | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
28 | M | Tyler Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | F | Adam Jahn | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | POS | Name | MIN | G | A | SHT | SOG | CK | OFF | FC | FS |
4 | D | Bressan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
26 | D | John Nelson | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | D | Matt Hedges | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | D | Ryan Hollingshead | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
10 | M | Andrés Ricaurte | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
18 | M | Brandon Servania | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | M | Fabrice-Jean Picault | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | M | Michael Barrios | 83 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
15 | M | Tanner Tessmann | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
7 | F | Jesús Ferreira | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | D | Bryan Reynolds | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | D | Edwin Munjoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | D | Nkosi Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | M | Santiago Mosquera | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | M | Thomas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | F | Dante Sealy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | F | Franco Jara | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | F | Ricardo Pepi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
1 | G | Brad Guzan | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | G | Alec Kann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | POS | Name | MIN | GA | A | SHT | SV | P | CC | FC | FS |
20 | G | Jimmy Maurer | 90 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
99 | G | Phelipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics![]()
![]()
12 | Shots | 6 |
5 | Shots on Target | 1 |
2 | Shots off Target | 3 |
5 | Blocked Shots | 2 |
8 | Corners | 2 |
24 | Crosses | 20 |
0 | Offsides | 1 |
14 | Fouls | 9 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
438 | Total Passes | 488 |
79 % | Passing Accuracy | 78 % |
47.5 % | Possession | 52.5 % |
45 | Duels Won | 61 |
5 | Tackles Won | 11 |
1 | Saves | 4 |
26 | Clearances | 17 |
Connection Lost. Reconnecting...